Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
1807 & Friends, Inc. | Art & Culture Grants | 2022 | $9,065 |
1812 Productions | Art & Culture Grants | 2022 | $15,591 |
5 Shorts Project | Art & Culture Grants | 2022 | $1,731 |
Al-Bustan Seeds of Culture | Art & Culture Grants | 2022 | $17,309 |
Allens Lane Art Center | Art & Culture Grants | 2022 | $12,113 |
Almanac Dance Circus Theatre | Art & Culture Grants | 2022 | $9,296 |
American Composers Forum, Philadelphia Chapter | Art & Culture Grants | 2022 | $11,237 |
American Swedish Historical Museum | Art & Culture Grants | 2022 | $15,585 |
Anna Crusis Women’s Choir | Art & Culture Grants | 2022 | $15,238 |
Anne-Marie Mulgrew and Dancers Company | Art & Culture Grants | 2022 | $12,005 |
APIARY Magazine | Art & Culture Grants | 2022 | $4,879 |
Applied Mechanics | Art & Culture Grants | 2022 | $15,391 |
Arcana New Music Ensemble | Art & Culture Grants | 2022 | $,10,027 |
Arch Street Meeting House Preservation Trust | Art & Culture Grants | 2022 | $11,734 |
ArcheDream for Humankind | Art & Culture Grants | 2022 | $11,724 |
Ars Nova Workshop | Art & Culture Grants | 2022 | $16,180 |
Art Sphere | Art & Culture Grants | 2022 | $13,339 |
Arthur Ross Gallery | Art & Culture Grants | 2022 | $10,055 |
Artistas y Musicos Latino Americanos (AMLA) | Art & Culture Grants | 2022 | $15,819 |
ArtistYear | Art & Culture Grants | 2022 | $17.242 |
Artreach, Inc. | Art & Culture Grants | 2022 | $16,925 |
Arts + Business Council for Greater Philadelphia | Art & Culture Grants | 2022 | $10,250 |
Arts in Schools Collaborative, DBA: Dancing Classrooms Philly | Art & Culture Grants | 2022 | $13,397 |
Artsi | Art & Culture Grants | 2022 | $1,731 |
ArtWell | Art & Culture Grants | 2022 | $16,750 |
ARTZ Philadelphia | Art & Culture Grants | 2022 | $15,969 |
Asian Americans United | Art & Culture Grants | 2022 | $15,956 |
Asian Arts Initiative | Art & Culture Grants | 2022 | $18,053 |
Astral Artists | Art & Culture Grants | 2022 | $15,519 |
Aurora Classical | Art & Culture Grants | 2022 | $1,731 |
Automatic Arts | Art & Culture Grants | 2022 | $2,358 |
Awbury Arboretum Association, Inc. | Art & Culture Grants | 2022 | $6,114 |
Azuka Theatre | Art & Culture Grants | 2022 | $13,259 |
Bainbridge House, Inc. | Art & Culture Grants | 2022 | $9,547 |
Beacon Theatre Productions | Art & Culture Grants | 2022 | $2,121 |
Beyond the Bars | Art & Culture Grants | 2022 | $2,608 |
Big Picture Alliance | Art & Culture Grants | 2022 | $17,201 |
Black Pearl Chamber Orchestra | Art & Culture Grants | 2022 | $15,110 |
Blue Stoop | Art & Culture Grants | 2022 | $7,286 |
Bowerbird | Art & Culture Grants | 2022 | $8,492 |
Learn more about the process.
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's