Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
11th Hour Theatre Company | Art & Culture Grants | 2019 | $7,392 |
1807 & Friends, Inc. | Art & Culture Grants | 2019 | $8,396 |
1812 Productions | Art & Culture Grants | 2019 | $10,318 |
Academy of Natural Sciences of Drexel University, The | Art & Culture Grants | 2019 | $11,005 |
Academy of Vocal Arts | Art & Culture Grants | 2019 | $11,015 |
Advocate Center for Culture and Education, The | Art & Culture Grants | 2019 | $3,580 |
African Cultural Alliance of North America Inc.( ACANA ) | Art & Culture Grants | 2019 | $6,851 |
Al-Bustan Seeds of Culture | Art & Culture Grants | 2019 | $11,483 |
Allens Lane Art Center | Art & Culture Grants | 2019 | $8,059 |
Almanac Dance Circus Theatre | Art & Culture Grants | 2019 | $6,958 |
American Composers Forum, Philadelphia Chapter | Art & Culture Grants | 2019 | $12,499 |
American Philosophical Society | Art & Culture Grants | 2019 | $4,287 |
American Swedish Historical Museum | Art & Culture Grants | 2019 | $10,340 |
Anna Crusis Women’s Choir | Art & Culture Grants | 2019 | $10,053 |
Anne-Marie Mulgrew and Dancers Company | Art & Culture Grants | 2019 | $8,004 |
Annenberg Center for the Performing Arts | Art & Culture Grants | 2019 | $8,521 |
APIARY Magazine | Art & Culture Grants | 2019 | $3,350 |
Applied Mechanics | Art & Culture Grants | 2019 | $10,167 |
Arcana New Music Ensemble | Art & Culture Grants | 2019 | $6,484 |
ArcheDream for Humankind | Art & Culture Grants | 2019 | $7,906 |
Arden Theatre Company | Art & Culture Grants | 2019 | $12.636 |
Ars Nova Workshop | Art & Culture Grants | 2019 | $10,520 |
Art Dept., The | Art & Culture Grants | 2019 | $3,069 |
Art Sanctuary | Art & Culture Grants | 2019 | $9,063 |
Art Sphere Inc. | Art & Culture Grants | 2019 | $8,347 |
Art-Reach | Art & Culture Grants | 2019 | $10,220 |
Artblog, The | Art & Culture Grants | 2019 | $9,802 |
Arthur Ross Gallery | Art & Culture Grants | 2019 | $7,633 |
Artistas y Musicos Latino Americanos (AMLA) | Art & Culture Grants | 2019 | $10,527 |
ArtistYear | Art & Culture Grants | 2019 | $11,651 |
Arts + Business Council of Greater Philadelphia, The | Art & Culture Grants | 2019 | $6,837 |
Arts in School Collaborative, dba Dancing Classrooms Philly | Art & Culture Grants | 2019 | $8,910 |
ArtWell | Art & Culture Grants | 2019 | $10,987 |
ARTZ Philadelphia | Art & Culture Grants | 2019 | $9,843 |
ASAP/After School Activities Partnerships | Art & Culture Grants | 2019 | $10,014 |
Asian Americans United | Art & Culture Grants | 2019 | $12,000 |
Asian Arts Initiative | Art & Culture Grants | 2019 | $11,912 |
Association for Public Art (aPA) | Art & Culture Grants | 2019 | $11,546 |
Astral Artists | Art & Culture Grants | 2019 | $10,264 |
Athenaeum of Philadelphia, The | Art & Culture Grants | 2019 | $9,420 |
Click to Apply as one of our Grants Applicants
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's