Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
Broad Street Review | Art & Culture Grants | 2023 | $12,758 |
BuildaBridge International | Art & Culture Grants | 2023 | $12,758 |
Bushfire Theatre of Performing Arts | Art & Culture Grants | 2023 | $10,097 |
Cardell Dance Theater | Art & Culture Grants | 2023 | $10,991 |
Caribbean Community in Philadelphia | Art & Culture Grants | 2023 | $6,977 |
Caribbean Festival & Cultural Organization of Pennsylvania | Art & Culture Grants | 2023 | $9,589 |
Casa de Duende | Art & Culture Grants | 2023 | $4,753 |
Center for Architecture and Design | Art & Culture Grants | 2023 | $14,481 |
Centro Nueva Creación | Art & Culture Grants | 2023 | $13,941 |
Chinese American Women’s Sisterhood Society of Philadelphia | Art & Culture Grants | 2023 | $6,977 |
Cleaver Magazine | Art & Culture Grants | 2023 | $12,386 |
Cliveden of the National Trust | Art & Culture Grants | 2023 | $14,043 |
Collaborative Cataloging Japan | Art & Culture Grants | 2023 | $10,991 |
Commonwealth Youthchoirs | Art & Culture Grants | 2023 | $14,481 |
Concert Operetta Theater | Art & Culture Grants | 2023 | $4,753 |
COSACOSA art at large | Art & Culture Grants | 2023 | $13,183 |
CraftNOW Philadelphia | Art & Culture Grants | 2023 | $12,061 |
Creative Resilient Youth | Art & Culture Grants | 2023 | $10,991 |
CultureWorks Greater Philadelphia | Art & Culture Grants | 2023 | $14,481 |
Curio Theatre Company | Art & Culture Grants | 2023 | $12,364 |
Da Vinci Art Alliance | Art & Culture Grants | 2023 | $12,061 |
Dance Iquail | Art & Culture Grants | 2023 | $12,364 |
Dancefusion | Art & Culture Grants | 2023 | $13,552 |
Danse4Nia Repertory Ensemble | Art & Culture Grants | 2023 | $12,061 |
Dehkontee Artists Theatre | Art & Culture Grants | 2023 | $6,977 |
Directors Gathering | Art & Culture Grants | 2023 | $9,589 |
District One Community Education Center | Art & Culture Grants | 2023 | $12,061 |
Dolce Suono Ensemble | Art & Culture Grants | 2023 | $13,183 |
Ebenezer Maxwell Mansion | Art & Culture Grants | 2023 | $12,061 |
EgoPo Classic Theater | Art & Culture Grants | 2023 | $13,552 |
Eleone Dance Theatre | Art & Culture Grants | 2023 | $12,061 |
Elfreth’s Alley Association | Art & Culture Grants | 2023 | $10,991 |
ENAensemble | Art & Culture Grants | 2023 | $4,753 |
Enchantment Theatre Company | Art & Culture Grants | 2023 | $13,552 |
fidget | Art & Culture Grants | 2023 | $12,386 |
Fire Museum Presents | Art & Culture Grants | 2023 | $4,753 |
First Person Arts | Art & Culture Grants | 2023 | $14,353 |
Fortress Arts Academy | Art & Culture Grants | 2023 | $10,991 |
Fresh Artists | Art & Culture Grants | 2023 | $14,159 |
Friends of Laurel Hill Cemetery | Art & Culture Grants | 2023 | $14,353 |
Learn more about the process.
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's