Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
Barbershop Harmony Society, Philadelphia Chapter | Art & Culture Grants | 2020 | $5,218 |
Beacon Theatre Productions | Art & Culture Grants | 2020 | $1,456 |
Beyond the Bars | Art & Culture Grants | 2020 | $1,791 |
Big Picture Alliance | Art & Culture Grants | 2020 | $11,811 |
Black Lily Inc a.k.a Blackstar Film Festival | Art & Culture Grants | 2020 | $11,390 |
Black Pearl Chamber Orchestra | Art & Culture Grants | 2020 | $10,375 |
Blue Stoop | Art & Culture Grants | 2020 | $5,003 |
Bowerbird | Art & Culture Grants | 2020 | $5,831 |
Brandywine Workshop and Archives | Art & Culture Grants | 2020 | $8,205 |
Broad Street Review | Art & Culture Grants | 2020 | $7,307 |
BuildaBridge International | Art & Culture Grants | 2020 | $7,492 |
Bushfire Theatre of Performing Arts | Art & Culture Grants | 2020 | $7,150 |
Cardell Dance Theater | Art & Culture Grants | 2020 | $7,026 |
Caribbean Community in Philadelphia | Art & Culture Grants | 2020 | $718 |
Caribbean Festival & Cultural Organization of Pennsylvania | Art & Culture Grants | 2020 | $7,175 |
Casa de Duende | Art & Culture Grants | 2020 | $593 |
Center for Architecture and Design | Art & Culture Grants | 2020 | $6,026 |
Center in the Park | Art & Culture Grants | 2020 | $8,528 |
Centro Nueva Creación | Art & Culture Grants | 2020 | $8,905 |
Chestnut Street Singers | Art & Culture Grants | 2020 | $3,964 |
Chinese American Women’s Sisterhood Society of Philadelphia | Art & Culture Grants | 2020 | $7,319 |
Christ Church Preservation Trust | Art & Culture Grants | 2020 | $11,047 |
Circadium | Art & Culture Grants | 2020 | $7,129 |
Cleaver Magazine | Art & Culture Grants | 2020 | $8,025 |
Cliveden of the National Trust | Art & Culture Grants | 2020 | $9,318 |
Collaborative Cataloging Japan | Art & Culture Grants | 2020 | $4,046 |
Commonwealth Youthchoirs | Art & Culture Grants | 2020 | $9,870 |
Concert Operetta Theater | Art & Culture Grants | 2020 | $4,174 |
Conservation Center for Art and Historic Artifacts | Art & Culture Grants | 2020 | $12,874 |
COSACOSA art at large, Inc. | Art & Culture Grants | 2020 | $11,235 |
CraftNOW Philadelphia | Art & Culture Grants | 2020 | $9,341 |
CultureWorks Greater Philadelphia | Art & Culture Grants | 2020 | $9,661 |
Curio Theatre Company | Art & Culture Grants | 2020 | $10,921 |
Curtis Institute of Music | Art & Culture Grants | 2020 | $11,155 |
Da Vinci Art Alliance | Art & Culture Grants | 2020 | $8,401 |
Dance Iquail | Art & Culture Grants | 2020 | $8,619 |
Dancefusion | Art & Culture Grants | 2020 | $7,660 |
Danse4Nia Repertory Ensemble | Art & Culture Grants | 2020 | $7,104 |
Dehkontee Artists Theatre, Inc. | Art & Culture Grants | 2020 | $4,336 |
Design Activist Institute of CultureTrust Greater Philadelphia | Art & Culture Grants | 2020 | $6,231 |
Learn more about the process.
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's