Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
Broad Street Review | Art & Culture Grants | 2022 | $10,642 |
BuildaBridge International | Art & Culture Grants | 2022 | $10,911 |
Bushfire Theatre of Performing Arts | Art & Culture Grants | 2022 | $10,413 |
Calvary Center for Culture and Community | Art & Culture Grants | 2022 | $11,848 |
Cardell Dance Theater | Art & Culture Grants | 2022 | $10,233 |
Caribbean Community in Philadelphia | Art & Culture Grants | 2022 | $1,046 |
Caribbean Festival & Cultural Organization of Pennsylvania | Art & Culture Grants | 2022 | $10,450 |
Casa de Duende | Art & Culture Grants | 2022 | $864 |
Center for Architecture and Design | Art & Culture Grants | 2022 | $8,776 |
Centro Nueva Creación | Art & Culture Grants | 2022 | $12,969 |
Chestnut Street Singers | Art & Culture Grants | 2022 | $5,773 |
Chinese American Women’s Sisterhood Society of Philadelphia | Art & Culture Grants | 2022 | $10,659 |
Cleaver Magazine | Art & Culture Grants | 2022 | $11,688 |
Cliveden of the National Trust | Art & Culture Grants | 2022 | $13,571 |
Collaborative Cataloging Japan | Art & Culture Grants | 2022 | $5,893 |
Commonwealth Youthchoirs | Art & Culture Grants | 2022 | $14,375 |
Concert Operetta Theater | Art & Culture Grants | 2022 | $6,079 |
COSACOSA art at large | Art & Culture Grants | 2022 | $16,363 |
CraftNOW Philadelphia | Art & Culture Grants | 2022 | $13,604 |
CultureWorks Greater Philadelphia | Art & Culture Grants | 2022 | $14,070 |
Curio Theatre Company | Art & Culture Grants | 2022 | $15,905 |
Da Vinci Art Alliance | Art & Culture Grants | 2022 | $12,235 |
Dance Iquail | Art & Culture Grants | 2022 | $12,553 |
Dancefusion | Art & Culture Grants | 2022 | $11,156 |
Danse4Nia Repertory Ensemble | Art & Culture Grants | 2022 | $10,346 |
Dehkontee Artists Theatre | Art & Culture Grants | 2022 | $6,315 |
Directors Gathering | Art & Culture Grants | 2022 | $10,225 |
District One Community Education Center | Art & Culture Grants | 2022 | $12,821 |
Dolce Suono Ensemble | Art & Culture Grants | 2022 | $9,481 |
Ebenezer Maxwell Mansion | Art & Culture Grants | 2022 | $14,092 |
EgoPo Classic Theater | Art & Culture Grants | 2022 | $14,691 |
Eleone Dance Theatre | Art & Culture Grants | 2022 | $11,182 |
Elfreth’s Alley Association | Art & Culture Grants | 2022 | $12,684 |
ENAensemble | Art & Culture Grants | 2022 | $5,598 |
Enchantment Theatre Company | Art & Culture Grants | 2022 | $12,352 |
Esther Klein Gallery-University City Science Center | Art & Culture Grants | 2022 | $10,139 |
fidget | Art & Culture Grants | 2022 | $10,020 |
Fire Museum Presents | Art & Culture Grants | 2022 | $3,216 |
First Person Arts | Art & Culture Grants | 2022 | $15,248 |
Fort Mifflin on the Delaware | Art & Culture Grants | 2022 | $11,727 |
Learn more about the process.
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's