Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
Fortress Arts Academy | Art & Culture Grants | 2022 | $11,848 |
Friends of Laurel Hill Cemetery | Art & Culture Grants | 2022 | $10,358 |
Friends of the Rail Park | Art & Culture Grants | 2022 | $15,864 |
G-town Radio | Art & Culture Grants | 2022 | $10,321 |
Georgia E. Gregory Interdenominational School of Music | Art & Culture Grants | 2022 | $13,772 |
German Society of Pennsylvania | Art & Culture Grants | 2022 | $13,362 |
Girls Rock Philly | Art & Culture Grants | 2022 | $16,344 |
Glen Foerd on the Delaware | Art & Culture Grants | 2022 | $11,408 |
Group Motion Multi Media Dance Theater | Art & Culture Grants | 2022 | $10,665 |
Headlong Dance Theater | Art & Culture Grants | 2022 | $13,396 |
Hidden City Philadelphia | Art & Culture Grants | 2022 | $15,824 |
Historic Fair Hill | Art & Culture Grants | 2022 | $16,467 |
Historic Germantown | Art & Culture Grants | 2022 | $11,734 |
Historic Gloria Dei Preservation Corporation | Art & Culture Grants | 2022 | $8,771 |
ICPIC New Africa Center | Art & Culture Grants | 2022 | $15,315 |
idiosynCrazy productions | Art & Culture Grants | 2022 | $11,045 |
illReality, DBA MoveMakers Philly | Art & Culture Grants | 2022 | $11,734 |
iMPeRFeCT Gallery | Art & Culture Grants | 2022 | $10,425 |
Indigenous Peoples’ Day Philly Inc. | Art & Culture Grants | 2022 | $1,731 |
Inis Nua Theatre Company | Art & Culture Grants | 2022 | $11,191 |
InLiquid | Art & Culture Grants | 2022 | $12,299 |
InterAct Theatre Company | Art & Culture Grants | 2022 | $14,618 |
Intercultural Journeys | Art & Culture Grants | 2022 | $16,214 |
International Association of Performing Arts for Youth | Art & Culture Grants | 2022 | $12,017 |
International Ballet Exchange | Art & Culture Grants | 2022 | $15,078 |
Japan America Society of Greater Philadelphia | Art & Culture Grants | 2022 | $12,564 |
Jazz Bridge Project | Art & Culture Grants | 2022 | $10,715 |
Jeanne Ruddy Dance, dba the Performance Garage | Art & Culture Grants | 2022 | $16,464 |
John Graves Productions | Art & Culture Grants | 2022 | $8,771 |
JUNK | Art & Culture Grants | 2022 | $14,392 |
Just Act | Art & Culture Grants | 2022 | $15,615 |
Koresh Dance Company | Art & Culture Grants | 2022 | $15,681 |
Kulu Mele African Dance & Drum Ensemble | Art & Culture Grants | 2022 | $10,857 |
Kun-Yang Lin/Dancers | Art & Culture Grants | 2022 | $16,987 |
KyoDaiko Japanese Taiko Drummers | Art & Culture Grants | 2022 | $11,944 |
La Salle University Art Museum | Art & Culture Grants | 2022 | $9,783 |
Lantern Theater Company | Art & Culture Grants | 2022 | $17,391 |
Leah Stein Dance Company | Art & Culture Grants | 2022 | $14,797 |
Lest We Forget Black Holocaust Slavery Museum | Art & Culture Grants | 2022 | $11,884 |
LifeWork Photo | Art & Culture Grants | 2022 | $5,285 |
Learn more about the process.
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's