Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
Community Education Center | Art & Culture Grants | 2019 | $8,618 |
Concert Operetta Theater | Art & Culture Grants | 2019 | $4,174 |
Concord School House and Upper Burying Ground of Germantown, The | Art & Culture Grants | 2019 | $6,308 |
Conservation Center for Art and Historic Artifacts | Art & Culture Grants | 2019 | $11,654 |
COSACOSA art at large, Inc. | Art & Culture Grants | 2019 | $10,892 |
CraftNOW Philadelphia | Art & Culture Grants | 2019 | $9,023 |
Crossing, The | Art & Culture Grants | 2019 | $10,976 |
Crossroads Music | Art & Culture Grants | 2019 | $8,856 |
CultureWorks Greater Philadelphia | Art & Culture Grants | 2019 | $9,142 |
Curio Theatre Company | Art & Culture Grants | 2019 | $11,242 |
Curtis Institute of Music | Art & Culture Grants | 2019 | $10,725 |
Da Vinci Art Alliance | Art & Culture Grants | 2019 | $8,091 |
Dance Iquail | Art & Culture Grants | 2019 | $8,426 |
Dancefusion | Art & Culture Grants | 2019 | $7,410 |
Danse4Nia Repertory Ensemble | Art & Culture Grants | 2019 | $6,856 |
Dehkontee Artists Theatre, Inc. | Art & Culture Grants | 2019 | $3,296 |
Directors Gathering (DG) | Art & Culture Grants | 2019 | $7,021 |
Dolce Suono Ensemble | Art & Culture Grants | 2019 | $10,731 |
Dornsife Center for Neighborhood Partnerships | Art & Culture Grants | 2019 | $1,729 |
Eastern State Pennitentiary Historic Site, Inc. | Art & Culture Grants | 2019 | $9,229 |
Ebenezer Maxwell Mansion | Art & Culture Grants | 2019 | $8,222 |
EgoPo Classic Theater | Art & Culture Grants | 2019 | $9,760 |
Eleone Dance Theatre | Art & Culture Grants | 2019 | $10,525 |
Elfreths Alley Association, Inc. | Art & Culture Grants | 2019 | $7,226 |
Enchantment Theatre Company | Art & Culture Grants | 2019 | $8,243 |
Encore Series Inc. d/b/a The Philly POPS | Art & Culture Grants | 2019 | $5,633 |
Esther Klein Gallery/University City Science Center | Art & Culture Grants | 2019 | $7,252 |
Fabric Workshop and Museum, The | Art & Culture Grants | 2019 | $9,353 |
Fairmount Park Conservancy | Art & Culture Grants | 2019 | $6,232 |
fidget | Art & Culture Grants | 2019 | $5,229 |
Fire Museum Presents | Art & Culture Grants | 2019 | $2,057 |
First Person Arts | Art & Culture Grants | 2019 | $10,098 |
Fleisher Art Memorial | Art & Culture Grants | 2019 | $12,786 |
Fort Mifflin on the Delaware | Art & Culture Grants | 2019 | $7,806 |
Franklin Institute | Art & Culture Grants | 2019 | $13,843 |
Free Library of Philadelphia Foundation | Art & Culture Grants | 2019 | $9,611 |
Friends of Laurel Hill Cemetery | Art & Culture Grants | 2019 | $5,927 |
FringeArts | Art & Culture Grants | 2019 | $8,893 |
G-town Radio | Art & Culture Grants | 2019 | $5,379 |
Galleries at Moore College of Art and Design, The | Art & Culture Grants | 2019 | $6,575 |
Click to Apply as one of our Grants Applicants
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's