Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
The Primavera Fund (formerly The Norman Holland Hull Instrument Library) | Art & Culture Grants | 2023 | $14,043 |
The Print Center | Art & Culture Grants | 2023 | $14,159 |
The Renegade Company | Art & Culture Grants | 2023 | $2,903 |
The Resource Exchange | Art & Culture Grants | 2023 | $13,941 |
The Soapbox: Community Print Shop & Zine Library | Art & Culture Grants | 2023 | $10,097 |
The Stagecrafters Theater | Art & Culture Grants | 2023 | $12,758 |
The Unscripted Project | Art & Culture Grants | 2023 | $10,158 |
The Woodlands Trust for Historic Preservation | Art & Culture Grants | 2023 | $14,159 |
The Young Artist Program | Art & Culture Grants | 2023 | $10,158 |
Theatre Encore | Art & Culture Grants | 2023 | $2,903 |
Theatre Exile | Art & Culture Grants | 2023 | $14,546 |
Theatre in the X | Art & Culture Grants | 2023 | $10,158 |
Theatre Philadelphia | Art & Culture Grants | 2023 | $13,552 |
thINKingDANCE | Art & Culture Grants | 2023 | $6,977 |
Three Aksha | Art & Culture Grants | 2023 | $12,364 |
Tiny Dynamite | Art & Culture Grants | 2023 | $12,364 |
Tiny WPA | Art & Culture Grants | 2023 | $13,519 |
Trinity Center for Urban Life | Art & Culture Grants | 2023 | $13,183 |
Twelve Gates Arts | Art & Culture Grants | 2023 | $13,183 |
Urban Creators | Art & Culture Grants | 2023 | $13,519 |
Usiloquy Dance Designs | Art & Culture Grants | 2023 | $6,977 |
Variant 6 | Art & Culture Grants | 2023 | $10,991 |
Vox Populi, Inc. | Art & Culture Grants | 2023 | $13,183 |
Wagner Free Institute of Science | Art & Culture Grants | 2023 | $14,546 |
Warrior Writers | Art & Culture Grants | 2023 | $10,991 |
Warriors of the Wonderful Sound | Art & Culture Grants | 2023 | $10,158 |
We Are the Seeds | Art & Culture Grants | 2023 | $13,183 |
Weathervane Music | Art & Culture Grants | 2023 | $13,183 |
West Park Cultural Center | Art & Culture Grants | 2023 | $12,758 |
White Box Theatre | Art & Culture Grants | 2023 | $10,158 |
Wildflower Composers (formerly Young Women Composers) | Art & Culture Grants | 2023 | $10,097 |
WKDU Philadelphia 91.7 FM | Art & Culture Grants | 2023 | $4,753 |
Writers Room | Art & Culture Grants | 2023 | $13,552 |
Wyck Association | Art & Culture Grants | 2023 | $13,552 |
Yes! And… Collaborative Arts | Art & Culture Grants | 2023 | $13,941 |
Learn more about the process.
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's