Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
The Chamber Orchestra of Philadelphia | Art & Culture Grants | 2020 | $8,773 |
The Choral Arts Society of Philadelphia | Art & Culture Grants | 2020 | $7,823 |
The Clay Studio | Art & Culture Grants | 2020 | $11,134 |
The Colored Girls Museum | Art & Culture Grants | 2020 | $9,008 |
The Concord School House and Upper Burying Ground of Germantown | Art & Culture Grants | 2020 | $6,579 |
The Crossing | Art & Culture Grants | 2020 | $11,613 |
The Eva Steinmetz Project | Art & Culture Grants | 2020 | $463 |
The Fabric Workshop and Museum | Art & Culture Grants | 2020 | $10,755 |
The Galleries at Moore College of Art & Design | Art & Culture Grants | 2020 | $6,779 |
The Gershman Y dba The Gershman Philadelphia Jewish Film Festival | Art & Culture Grants | 2020 | $8,230 |
The Halide Project | Art & Culture Grants | 2020 | $5,056 |
The Head & The Hand Workshop | Art & Culture Grants | 2020 | $5,281 |
The Historical Society of Frankford | Art & Culture Grants | 2020 | $5,494 |
The Historical Society of Pennsylvania | Art & Culture Grants | 2020 | $9,648 |
The Idiopathic Ridiculopathy Consortium | Art & Culture Grants | 2020 | $8,507 |
The Irish Heritage Theatre | Art & Culture Grants | 2020 | $6,898 |
The Kama Sahlor Group | Art & Culture Grants | 2020 | $6,804 |
The Lady Hoofers Tap Ensemble | Art & Culture Grants | 2020 | $7,489 |
The Library Company of Philadelphia | Art & Culture Grants | 2020 | $11,332 |
The Naked Stark | Art & Culture Grants | 2020 | $5,232 |
The Norman Holland Hull Instrument Library, DBA The Primavera Fund | Art & Culture Grants | 2020 | $7,687 |
The Philadelphia Chamber Ensemble | Art & Culture Grants | 2020 | $7,272 |
The Philadelphia Dance Company (PHILADANCO!) | Art & Culture Grants | 2020 | $8,077 |
The Philadelphia Guild of Hand Weavers | Art & Culture Grants | 2020 | $7,035 |
The Philadelphia Shakespeare Theatre | Art & Culture Grants | 2020 | $8,358 |
The Print Center | Art & Culture Grants | 2020 | $11,309 |
The Renegade Company | Art & Culture Grants | 2020 | $2,626 |
The Rosenbach of the Free Library of Philadelphia | Art & Culture Grants | 2020 | $7,345 |
The Schuylkill Center for Environmental Education | Art & Culture Grants | 2020 | $4,395 |
The Soapbox: Community Print Shop & Zine Library | Art & Culture Grants | 2020 | $1,754 |
The Stagecrafters Theater | Art & Culture Grants | 2020 | $9,599 |
The Village of Arts and Humanities | Art & Culture Grants | 2020 | $12,353 |
The Wilma Theater | Art & Culture Grants | 2020 | $9,239 |
The Woodlands Trust for Historic Preservation | Art & Culture Grants | 2020 | $10,670 |
Theater Encore | Art & Culture Grants | 2020 | $1,067 |
Theatre Exile | Art & Culture Grants | 2020 | $11,898 |
Theatre in the X | Art & Culture Grants | 2020 | $2,468 |
Theatre Philadelphia | Art & Culture Grants | 2020 | $6,429 |
thINKingDANCE | Art & Culture Grants | 2020 | $3,465 |
Three Aksha | Art & Culture Grants | 2020 | $9,205 |
Click to Apply as one of our Grants Applicants
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's