Organization Name | Grant Type | Year | Amount Awarded |
---|---|---|---|
Tiny Dynamite | Art & Culture Grants | 2020 | $10,192 |
Tiny WPA | Art & Culture Grants | 2020 | $9,722 |
Tongue & Groove Spontaneous Theater | Art & Culture Grants | 2020 | $3,644 |
Tribe of Fools | Art & Culture Grants | 2020 | $4,617 |
Trinity Center for Urban Life | Art & Culture Grants | 2020 | $8,863 |
Twelve Gates Arts | Art & Culture Grants | 2020 | $7,405 |
Tyler School of Art and Architecture/Temple Contemporary | Art & Culture Grants | 2020 | $8,274 |
University City Arts League | Art & Culture Grants | 2020 | $11,256 |
Uplift Center for Grieving Children | Art & Culture Grants | 2020 | $2,795 |
Usiloquy Dance Designs | Art & Culture Grants | 2020 | $5,889 |
Variant 6 | Art & Culture Grants | 2020 | $855 |
Vox Populi, Inc. | Art & Culture Grants | 2020 | $10,773 |
Wagner Free Institute of Science | Art & Culture Grants | 2020 | $13,255 |
Walnut Street Theatre | Art & Culture Grants | 2020 | $9,261 |
Warrior Writers | Art & Culture Grants | 2020 | $10,669 |
Warriors of the Wonderful Sound | Art & Culture Grants | 2020 | $6,502 |
We Are the Seeds of CultureTrust Greater Philadelphia | Art & Culture Grants | 2020 | $8,636 |
West Park Cultural Center | Art & Culture Grants | 2020 | $9,640 |
White Box Theatre | Art & Culture Grants | 2020 | $6,220 |
WHYY, Inc. | Art & Culture Grants | 2020 | $11,803 |
WKDU Philadelphia 91.7 FM | Art & Culture Grants | 2020 | $4,201 |
Woodmere Art Museum | Art & Culture Grants | 2020 | $12,365 |
Writers Room | Art & Culture Grants | 2020 | $10,134 |
WXPN | Art & Culture Grants | 2020 | $13,604 |
Wyck Association | Art & Culture Grants | 2020 | $8,184 |
Yes! And… Collaborative Arts | Art & Culture Grants | 2020 | $11,399 |
Zoological Society of Philadelphia | Art & Culture Grants | 2020 | $13,816 |
Learn more about the process.
Find out more about Philadelphia Cultural Fund and find answers to the most frequently asked questions.
View the FAQ's